Trucklytics uses simple operating numbers to help our dispatch team make better decisions and help owners see what is actually happening.
| Metric | Plain-English explanation |
|---|---|
| Loaded RPM | What the load pays for the loaded miles. |
| All-Mile RPM | What the load pays after the deadhead miles are included. This gives a more honest picture of the move. |
| Deadhead % | How much of the truck's movement is unpaid empty mileage. |
| Revenue per Truck | How much freight revenue each truck generated during the week. |
| Accessorial Recovery | Detention, layover, TONU, lumper and other money that should be tracked and collected when supported. |
| Estimated Contribution | A working estimate after known variable costs, when enough data is available. It excludes fixed overhead and is not a bottom-line earnings number. |
We'll walk through your current all-mile RPM, deadhead and accessorial recovery on a free fleet profitability review.
Get a Free Fleet Profitability Review